Specs
CGEOT/X
CGEOT/X
Weight | 326g / 0.7lbs |
Controllable Range | CGOETTilt: -110° to 30° Pan:±360° |
ETXTilt: -110° to 30° Pan:±165° |
Max Velocity | Tilt: 30°/s Pan:120°/s | |
Operating Temp. | -10° - 65°C / 14° - 149°F |
FOV | 71° |
Sensitivity | <50mK |
Pixel Pitch | 12µm |
Wavelength Range | 8 - 14µm |
Frequency | 9Hz |
Photo Formats | JPG, tif |
Video Format | MP4 |
Temperature Compensation | Auto |
Resolution | 160x120 |
Temperature Measurement Range | -10°C - 180°C / 14° - 356°F |
Sensor | 1/2.8" 2.13MP |
Aperature | F2.8 |
Equivalent Focal Length | 23mm |
Diagonal FOV | 90° |
ISO Range | 100-12800 |
Shutter | 1/30 - 1/8000s |
Video Resolution | 1920x1080 30FPS |
Photo Formats | JPG |
Video Formats | MP4 |
CGEOT/X